Artikelnummer | Bezeichnung | Hersteller |
000000-1111-807 | Immersol 518 N | Carl Zeiss |
00112-50 | Poly(4-vinylpyridine) | Merck |
00192060 | KGM Gold Keratinocyte Growth Medium BulletKit, Lonza | Lonza |
00192152 | KBM-Gold Keratinocyte Basal Medium, Lonza | Lonza |
00193861 | ProSieveTM ProTrackTM Dual Color Protein Loading Buffer (4X) | Lonza |
00-4506-51 | eBioscience™ Brefeldin A Solution (1000X) | eBioscience |
00-6993-50 | V-AAD Staining solution | eBioscience |
006S | Phospholipide standard 2x5ml | |
01-0042/5 | Cover glasses 42 mm in diameter, 0.16 mm thick, Thickness 1,5 (0,16-0,18 mm) | |
01542 | Chrysophanol | Supelco |
02321-10G-F | 2,6-PYRIDINEDICARBOXYLIC ACID | Supelco |
0304-A3 | Canola Monsanto Event Non-Modified | AOCS |
0304-B3 | Canola Monsanto Event GT73/RT73 | AOCS |
0304-B3 | Canola Monsanto Event GT73/RT73 | AOCS |
03277356 90 | Elecsys PRL Calset | |
03641 | Dansyl chloride | Supelco |
03P85-25 | i-STAT CG4+ | Abbott |
05-0104-100mg | Lens culinaris lectin (LCA/LcH) | Medicago |
05095107190 | Troponin PC Elecsys | Roche |
05711 | NeuroCult SM1 Neuronal Supplement | STEMCELL Technologies |
07001 | CellAdhere™ Type I Collagen, Bovine, Solution | Loewe |
07001S/1000 | Alfalfa Mosaic Virus set / 1000 | Loewe |
07003PC | Positive Control Apple Chlorotic Leafspot Virus | Loewe |
07003S/500 | ACLSV | Loewe |
07022C/096 | Cucumber Green Mottle Mosaic Virus complete kit / 96 | Loewe |
07031S/5000 | Potato Leafroll Virus set / 5000 | Loewe |
07032PC | Positive Control Potato A Virus | Loewe |
07032S/1000 | Potato A Virus set / 1000 | Loewe |
07038S/5000 | Potato Y Virus set / 5000 | Loewe |
07042C/096 | Tobacco Mosaic Virus complete kit / 96 | Loewe |
07051PC | Positive Control Prune Dwarf Virus | Loewe |
07051S/500 | PDV | Loewe |
07052PC | Positive Control PNRV | Loewe |
07052S/500 | PNRV | Loewe |
07053PC | Positive Control Arabis Mosaic Virus inactivated | Loewe |
07053S/500 | ArMV | Loewe |
07054PC | Positive Control Apple Mosaic Virus (10 tests) | Loewe |
07054S/500 | Apple Mosaic Virus set / | Loewe |
07062C/096 | Tomato Blackring Virus complete kit / 96 | Loewe |
07062PC | Positive Control Tomato Blackring Virus inactivated | Loewe |
07062S/500 | Tomato Blackring Virus set | Loewe |
07080PC | Positive Control Raspberry Bushy Dwarf Virus | Loewe |
07080S/500 | Raspberry Bushy Dwarf Virus set / 500 | Loewe |
07093PC | Positive Control Cherry Leafroll Virus b inactivated | Loewe |
07093S/500 | CLRV b | Loewe |
07105C/096 | Hop Mosaic Virus complete kit / 96 | Loewe |
07115PC | Positive Control SLRV inactivated | Loewe |
07115S/500 | SLRV | Loewe |
07141PC | Positive Control Raspberry Ringspot Virus 10 tests | Loewe |
07141S/500 | Raspberry Ringspot Virus Broad Range set / 500 | Löwe |
08/282 | Follicle-Stimulating Hormone, human, recombinant, for bioassay (2nd International Standard) | |
0855233 | Anti-human Kappa Chain (bound) goat IgG fraction, peroxidase-conjugated 2ml, MP | MP Biomedicals |
088647 | Thermo Scientific™ MAbPac™ Reversed Phase HPLC Columns | Thermo Scientific |
0906-A | AOCS standard | AOCS |
0906-B | AOCS standard | AOCS |
09416-1EA | 21 L-AMINO ACIDS + GLYCINE KIT WITH 1 G | Sigma Aldrich |
0970/100 | Cycloheximide | Tocris |
09P31-25 | i-STAT CHEM8+ | Abbott Point of Care |
10001995 | AgraStrip® Gluten G12, COKAL0200AS | Romer Labs |
10002000 | AgraQuant Gluten | Romer Labs |
10010031 | PBS, pH 7.4, 1,000 mL | Thermo Fisher Scientific |
100-11 | rhIGF-I | Peprotech |
1001260100 | L-Aspartic acid | Millipore |
1001780J-HC | Guidewire for PTCA | Abbott |
100-18b | FGF-basic, rec. Human | Thermo Fisher Scientific |
100-26 | Recombinant Human FGF-10 | Thermo Fisher Scientific |
100307 | PE anti mouse CD3 | Invitrogen |
100-39 | Recombinant Human HGF (Insect derived) | Thermo Fisher Scientific |
100500P | E. coli Extract total | Avanti |
10053-6 | 4-Aminobenzoesäure | Sigma – Aldrich |
100600P | E. coli polar lipid extract powder | Avanti |
1009211000 | Diethylether zur Analyse EMSURE® ACS,ISO,Reag. Ph Eur | Merck |
101000026 | PEIpro | Polyplus |
101000053 | jetPEI® 1 mL | Polyplus |
10-1000-5S | dA-CE(beta-cyanoethyl) Phosphoramidite | Glen Research |
10-1015-5S | Ac-dC-CE Phosphoramidite | Glen Research |
10-1029-5S | dmf-dG-CE(beta-cyanoethyl) Phosphoramidite | Glen Research |
10-1030-5S | dT-CE Phosphoramidite | Glen Research |
1012688 | USP Reference standard Alcohol determinntion -alcohol | USP |
1012699 | USP Reference standard Alcohol determinntion -acetonitril | USP |
10131027 | Geneticin™ Selective Antibiotic (G418 Sulfate) (50 mg/mL) | Invivogen |
10176303035 | TEST ZUR ENZYMATISCHEN BESTIM.VON LACTOSE UND D-GALACTOSE IN LEBENSMITTELN U.A. PROBEMA. | r-biopharm |
101876 | 1% METHYL CELLULOSE SOL 100ML | ProteinSimple |
10-1918-90 | Spacer Phosphoramidite 18, 100umoles | Glen Research |
101996 | PI MARKER PI 9.50 0.4MG | ProteinSimple |
102101 | Purified anti-mouse CD28, Clone: 37.51, Golden Hamster, Monoclonal | Biolegend |
102220 | pI marker 6.14*, 200 mcL | Bio-Techne |
102224 | ProteinSimple PI MARKER 5.12 | Bio-Techne |
102505 | 0,5% Methyl Cellulose Solution, 1 Stück, Protein Simple | Bio-Techne |
102506 | ICE 280 ELECTROLITE KIT 2/PK | Bio-Techne |
102672 | TTM Solution Kit | Bio-Techne |
10270106 | Fetal Bovine Serum | Thermo Fisher Scientific |
104005-1KG | Paraformaldehyde EMPROVE® ESSENTIAL DAC | Merck |
1042601 | USP Reference standard Arginire hcl | USP |
10427812 | Cytiva Blotting Paper, Pure Cellulose, Grade GB003 Sheets, 20 x 20cm, 100/pk | Cytiva |
10437028 | Fetal Bovine Serum, qualified, USDA-approved regions | Cytiva |
104713 | APC anti-mouse CD80 Antibody | Biolegend |
105011 | APC anti-mouse CD86 Antibody | Biolegend |
1051940025 | 2-Oxoglutaric acid | Millipore |
105459-500G | CASO-Bouillon Caseinpepton- Sojamehlpepton- Bouillon für die Mikrobiologie (According harm. EP/USP/JP and ISO) | Millipore |
10557897122 | Precinorm Protein | Roche |
10582013 | Gurr Buffer Tablets | Gibco |
106 006 | Synapsin 1/2 antibody | Synaptic Systems |
10600016 | Amersham Protran Supported 0.45 NC 300mm*4m 1 roll/PK | Cytiva |
10600021 | Amersham Hybond P 0.2 PVDF 260mm x 4m 1 roll/PK | Cytiva |
10600023 | Blotting Membranes, Amersham Hybond 0.45 PVDF 300 mm x 4m | Cytiva |
1061901 | USP Reference standard Benzyl alcohol | USP |
106277 | Sodium arsenite solution | Supelco |
10639011 | STEM PRO-34, COMBO EACH | Gibco |
106462 | Sodium hydroxide | Supelco |
1067704 | USP Reference standard Betamethasone dipropionate | USP |
1068004 | USP Reference standard Betamethasone Sodium phosphate | USP |
107214-1KG | Pepton aus Fleisch pankreatisch verdaut granuliert für die Mikrobiologie | Millipore |
10759350190 | C,f,a,s | Roche |
107613 | APC anti-mouse I-A/I-E Antibody | BioLegend |
10828028 | KnockOut Serumersatz | Gibco |
1090721000 | Sulfuric acid | Supelco |
109073-1L | Schwefelsäure c(H2SO4)=0,25MOL/L (0.5N)c(H2SO4) = 0.25 mol/l (0.5 N) Titripur® | Supelco |
1091411003 | Sodium hydroxide solution | Supelco |
1099/10 | Forskolin | Tocris |
11-0034-00 | His Buffer Kit | Cytiva |
1102740001 | Sterikon® Plus Bioindicator, 15 amp | Millipore |
110302 | HamoCue Plasma / Low Hb 4×25 Microcuvettes | HemoCue GmbH |
11041206070003 | Genutrain Knieband, schwarz (Gr.3) | Bauerfeind |
11041206070005 | Genutrain Knieband, schwarz (Gr.5) | Bauerfeind |
11041206070006 | Genutrain Knieband, schwarz (Gr.6) | Bauerfeind |
11058021 | Gibco™ Opti-MEM™ I Reduced Serum Medium, no phenol red, Fisher | Gibco |
110685-500G | DEV Gelatine-Agar für die Mikrobiologie | Merck |
11079101 / N029.1 | Glass Beads 0.1mm dia | BioSpec |
11079105 / N030.1 | Glass Beads | BioSpec |
11088858001 | Collagenase D | Roche |
11098985122 | Precinorm FA | Roche |
11137D | Dynabeads CD15 | Invitrogen |
11143D | DYNABEADS CD19 PAN B- 5ML | Invitrogen |
11149D | Dynabeads CD14 | Invitrogen |
11151D | DYNABEADS CD3- 5ML | Invitrogen |
11-1550-42 | CD155 Mouse anti-Human, FITC, Clone: 2H7CD155 | eBioscience |
11183982216 | ISE Standard High | Roche Diagnostics |
111K-500 | Microvascular Endothelial Cell Growth Medium Kit | Cell Applications |
11204521001 | (5 Mg) ,ABTS™ Tablets | Roche |
1124 | Bacillus Cereus Selective Agar Base (MYP) | Condalab |
11269016 | AmnioMAX™-II Complete Medium | Gibco |
11298500316 | ISE Cleaning solution/sysclean | Roche |
11301D | DYNABEADS CD34 PROGENITOR CELL KIT | Invitrogen |
1134118 | USP Reference standardcis atracurium besylate | USP |
1134305 | USP Reference standard Citicoline sodium | USP |
11349D | DYNABEADS UNTOUCHED HUMAN NK 10 ML- PROCESSES 1X10E9 | Invitrogen |
11355279216 | C,f,a,s Protein | Roche |
11360981216 | ISE Reference Electrolyte solution | Roche |
11379208077 | Combur 10-test M | Roche |
1138008 | USP Reference standard Clindamycin phosphate | USP |
1138019 | USP Reference standard Clindamycin phosphate system suitability | USP |
1141024 | USP Reference standard Clotrimazole related compound A | USP |
11415049 | Leibovitz’s L-15 Medium | Gibco |
114286 | 4-Hydroxyphenylpyruvic acid | Millipore Sigma |
11447378122 | Precinorm CK-MB | Roche |
11447394216 | C,f,a,s CK-MB | Roche |
11468120910 | Reverse Transcriptase Assay, colorimetric – 1 kit (200 tests) | Roche |
11489828216 | ISE compensator | Roche |
11494734 | 1-Butylboronic acid, 98% | Thermo Scientific |
1150115-1.69MG | COSYNTROPIN ACETATE, UNITED STATES PHARM | Sigma-Aldrich |
115363-500G | Magermilchpulver für die Mikrobiologie | Millipore |
1162160001 | Peroxidase | Sigma-Aldrich |
11662970122 | Elecsys CLEAN CELL | Roche Diagnostics |
11662988122 | Elecsys Pro CELL | Roche |
11706799001 | Assay Tips Elecsys2010 | Roche |
11706802001 | Assay cups Elecsys2010 | Roche |
1171455 | USP Reference standard Dermatan sulfated | USP |
117307 | PE anti-mouse CD11c, Armenian Hamster IgG | BioLegend |
11730835216 | Myoglobin Control set | Roche |
11731416190 | Elecsys Precicontrol Universal | Roche |
11732234122 | Elecsys LH | Roche |
11814273001-5KG | Tris base | Roche |
11826-5 | Kartogenin | Cayman |
11858882001 | High pure viral RNA kit | Roche |
11875116122 | Elecsys Cortisol | Roche |
11875124122 | Elecsys Cortisol Calset | Roche |
119 006 | SV2 A antibody | Synaptic Systems |
11966025 | DMEM, ohne Glucose | Gibco |
11972103122 | Elecsys PTH | Roche |
12007396 | Nuvia aPrime 4A Media | Bio Rad |
120-10C | Recombinant Human Noggin | Gibco |
120-17 | Wnt-1, recombinant Human | Gibco |
12017504122 | Elecsys Insulin Calset | Roche |
12017547122 | Elecsys Insulin | Roche |
120-38 | Recombinant Human R-Spondin-1 | Gibco |
1205003 | USP Reference standard diltiazem HCl | USP |
12-0549-42 | CD54 (ICAM-1) Mouse anti-Human, PE, Clone: HA58 | Invitrogen |
12055091 | AIM V™ Medium, liquid (research grade) | Gibco |
12-0596-42 | CD59 (Protectin) Monoclonal Antibody (OV9A2), PE, eBioscience™ | Invitrogen |
12090015 | TE Buffer | Invitrogen |
12-0997-42 | CD99 Monoclonal Antibody (3B2/TA8), PE, eBioscience™ | Invitrogen |
12146401216 | Fe Standard | Roche |
12149435122 | Precinorm U Plus | Roche |
12149443112 | Precipath U plus | Roche |
121690100 | 2-Hydroxyphenylacetic acid, 99%, 10g | Thermo Scientific |
122277 | Cryoroehrchen PP, steril | Greiner Bio-One |
122278 | Cryoroehrchen PP, steril | Greiner Bio-One |
122696-100g | DL-1,2-ISOPROPYLIDENEGLYCEROL | Sigma-Aldrich |
122799 | IVISbrite D-Luciferin Potassium Salt Bioluminescent Substrate (1g) (XenoLight) | Perkin Elmer |
122799-10 | D-luciferin potassium salt | XenoLight |
12331D | DynaMag™-96 Side Magnet | Invitrogen |
1235820 | USP Reference standard Enoxaparine sodium | USP |
12368250 | Platinum™ SuperFi II PCR Master Mix, 5 x 500 reactions | Invitrogen |
12-4321-42 | Rat IgG2a kappa, PE, clone: eBR2a, Isotype Control, eBioscience™ | Invitrogen |
124611 | APC anti-mouse CD40 Antibody | BioLegend |
12557013 | Gibco™ PB-MAX™ Karyotyping Medium | Gibco |
12587001 | B-27 Supplement, minus Vitamin A | Gibco |
12604013 | TrypLE Express Enzym ohne Phenolrot | Gibco |
12604021 | Gibco™ TrypLE™ Express Enzyme 81X), no phenol red, Gibco | Gibco |
12605036 | TrypLE Express | Gibco |
12634010 | Advanced DMEM/ f12, 500 ml, Thermo | Gibco |
12634028 | Advanced DMEM/F-12 | Gibco |
1269200 | USP Reference standard famotidine | USP |
1269221 | USP Reference standard famotidine related compound B | USP |
1269232 | USP Reference standard famotidine related compound C | USP |
12752010 | HuMEC Ready Medium (1X) | Gibco |
12-9787-42 | SAP (SLAM-Associated Protein) Rat anti-Human, PE, Clone: XLP-1D12, eBioscience™ | Invitrogen |
13 375 | Cellacare Lumbal M | Cellacare |
13 376 | Cellacare Lumbal M | Cellacare |
13 377 | Cellacare Lumbal M | Cellacare |
130-041-407 | Pre-Separation Filters (30 µm), Miltenyi Biotec | MACS Miltenyi Biotec |
130-042-108 | OctoMACS™ Starting Kit | MACS Miltenyi Biotec |
130-042-201 | MS Separation Columns, 25 | Miltenyi Biotec |
130-042-401 | LS Column, Miltenyi Biotec | Miltenyi Biotec |
130-042-401 | LS Columns | Miltenyi Biotec |
130-042-901 | LD Columns | Miltenyi Biotec |
130-046-601 | CD15 MicroBeads, human | MACS Miltenyi Biotec |
130-050-101 | CD3 MicroBeads, human | Miltenyi Biotec |
130-061-101 | CD326 (EpCAM) MicroBeads, human | Miltenyi Biotec |
130-091-765 | CD16 + Monocyte Isolation Kit | Miltenyi Biotec |
130-092-584 | KIR Typing Kit | Miltenyi Biotec |
130-092-747 | MACSQuant® Running Buffer | Miltenyi Biotec |
130-093-375 | CD28 Antibody, anti-human | Miltenyi Biotec |
130-093-387 | CD3 Antibody, anti-human | Miltenyi Biotec |
130-093-627 | T Cell Activation/Expansion Kit, mouse | Miltenyi Biotec |
130-094-183 | Red Blood Cell Lysis Solution (10×) | Miltenyi Biotec |
130-094-775 | CD4+CD25+CD127dim/- Regulatory T Cell Isolation Kit II, human | Miltenyi Biotec |
130-095-753 | IL-4 Antibody, anti-human, pure-functional grade | Miltenyi Biotec |
130-095-929 | Tumor Dissociation Kit, human | Miltenyi Biotec |
130-096-285 | Human BDNF | Miltenyi Biotec |
130-096-495 | CD8+ T Cell Isolation Kit, human | Miltenyi Biotec |
1301007 | USP Reference standard Guaifenesin | USP |
130-104-454 | CD4+ T Cell Isolation Kit, mouse | Miltenyi Biotec |
130-104-465 | StemMACS™ Purmorphamine | Miltenyi Biotec |
130-108-339 | Tumor Cell Isolation Kit, human | Miltenyi Biotec |
130-109-398 | Debris Removal Solution | Miltenyi Biotec |
130-113-133 | CD3 Antibody, anti-human, VioBlue | Miltenyi Biotec |
130-113-492 | Anti-IFN-y-FITC, human | Miltenyi Biotec |
130-113-493 | Anti-IFN-g-PE, human, 45-15, 100 tests | Miltenyi Biotec |
130-114-519 | CD3 Antibody, anti-human, VioBlue®, REAfinity™ | Miltenyi Biotec |
130-114-552 | CD56 Antibody, anti-human, Vio® Bright B515, REAfinity | Miltenyi Biotec |
130-114-860 | CD90 Antibody, anti-human, PE, REAfinity | Miltenyi Biotec |
130-116-198 | CD64-PE-Vio770, human, REA978, 100 tests | Miltenyi Biotec |
130-116-879 | Anti-IgA-APC, human, REA1014, 100 tests | Miltenyi Biotec |
130-118-780 | CD45 (TIL) MicroBeads, human | Miltenyi Biotec |
130-119-767 | CD49f Antibody, anti-human/mouse, PE, REAfinity | Miltenyi Biotec |
130-120-674 | Treg Detection Kit (CD4/CD25/FoxP3) (PE), mouse | Miltenyi Biotec |
130-126-698 | PepTivator® SARS-CoV-2 Prot_N – research grade | Miltenyi Biotec |
130-126-699 | PepTivator SARS-CoV-2 Prot_N, RG 60 nmol | Miltenyi Biotec |
130-126-701 | PepTivator® SARS-CoV-2 Prot_S, research grade | Miltenyi Biotec |
130-128-022 | SARS-CoV-2 B Cell Analysis Kits, human | Miltenyi Biotec |
130-128-796 | CD66b-PerCP-Vio700, human, REA306, 100 t | Miltenyi Biotec |
1303002 | USP Reference standard Haloperido | USP |
132 640T | Spectrum™ Labs Spectra/Por™ 6 1000 D MWCO Standard RC Pre-wetted Dialysis Kits | Spectrum |
132645 | Spectra/Por 1 Dialysis Tubing 6-8 kD 10mm 50ft | Spectrum |
132650 | Spectra/Por 1 Dialysis Tubing 6-8 kD 23mm 100ft | Spectrum |
132655 | Spectra/Por 1 Dialysis Membrane (MWCO: 6-8 kDa) Length: 30 m/roll | Spectrum |
1326561211 | di-Sodium Hydrogen Phosphate 7-hydrate for analysis, ACS | PanReac AppliChem |
1335010 | USP Reference standard hyoscamine related compaund A | USP |
134372500 | Activated charcoal, NORIT(R) SA 2, 250g | Thermo Scientific |
1356315 | USP Reference standard Ketorolac related campound A | USP |
1356315 | USP Reference standard Ketorolac related campound A | USP |
1356337 | USP Reference standard Ketorolac related campound C | USP |
1356348 | USP Reference standard Ketorolac related compound D | USP |
1356348 | USP Reference standard Ketorolac related compound D | USP |
1356665 | USP Reference standard Ketorolac tromethamine | USP |
137002-1KG | Citronensäure wasserfrei | Merck |
13-7135-85 | IL-13 Rat anti-Mouse, Biotin, Clone: eBio1316H, eBioscience | Affymetrix eBioscience |
1372005 | USP Reference standard L-lysine HCL | USP |
1378012 | USP Reference standard Medroxyproyesterone related compound A | USP |
13871-1 | TAK-242 | Cayman Chemical |
139123 | Hemocue Cleaner, 5 | HemoCue GmbH |
13959 | Par Tonoport – V Manschette | |
14026-10 | Leupeptin inhibitor (hemisulfate) | Cayman Chemical |
14040174 | DPBS, Calcium, Magnesium, 10x500ml, Gibco | Gibco |
1413621210 | Iron(II) Sulfate 7-hydrate (USP, BP, Ph. Eur.) pure, pharma grade | PanReac AppliChem |
141396.1211 | Magnesium Chloride 6-hydrate (BP, Ph. Eur.) pure, pharma grade | PanReac AppliChem |
141621.1211 | D(+)-Saccharose (USP-NF, BP, Ph. Eur., JP) reinst, Pharma-Qualität, 1kg, Applichem | ITW Reagents |
14175095 | HBSS ohne Calcium ohne Magnesium ohne Phenolrot | Gibco |
14190144 | DPBS, no calcium, no magnesium | Gibco |
14200067 | DPBS | Gibco |
142-6424 | AG 501-X8 Mixed Bed Resin, analytical grade, 500 g | Bio Rad |
1436006 | USP Reference standard Methylprednisolone acetate | USP |
1441232 | USP Reference standard Metoprolol tartarate related compound A | USP |
1441243 | USP Reference standard Metoprolol tartarate related compound B | USP |
1441254 | USP Reference standard Metoprolol tartarate related compound C | USP |
1441265 | USP Reference standard Metoprolol tartarate related compound D | USP |
1441301 | USP Reference standard Metoprolol tartarate | USP |
144672 | Electrode Replacement Kit | AB Sciex LLC |
144709 | PCR Vials Caps P/ACE MDQ Labware | Danaher Corp |
144711 | Capillary Cartridge Aperature 100 x 800 um – 3 Pack | SCIEX CE beckman |
14-4714-82 | Mouse IgG1 kappa, clone: P3.6.2.8.1, Isotype Control, eBioscience™ | Invitrogen |
144738 | Cartridge Assembly Kit Blank Bare Fused-Silica Capillary – 50um | Beckman Coulter |
145-0015 | Cell Counting Slides for TC10/Tc20 Cell Counter, 150 double chamber counting slides | Bio Rad |
145-0017 | Cell Counting Slides for TC10/Tc20 Cell Counter, 600 double chamber counting slides | Bio Rad |
1455000 | Ref.st USP Nandrolone Decanoate, 250mg, USP | USP |
1455000-250MG | NANDROLONE DECANOATE, UNITED STATES PHAR | USP |
1460000 | USP Reference standard Neostigmine Methylsulfate | USP |
1473206 | USP reference standard Norphenyl ephrine hcl | USP |
1477808 | USP Reference standard Octyldodecanol | USP |
1483505 | USP Reference standard Oxprenolol | USP |
14902-01 | Guidewire for PTCA | |
14927 | Serotonin | Supelco |
15090046 | Trypsin ohne Phenolrot | Gibco |
15-1000 | Mycoplasma Off, 1 L, Minerva Biolabs | Minerva Biolabs |
151-1901 | Gel Filtration Standard | Bio Rad |
15140122 | Penicillin-Streptomycin | Gibco |
15240062 | Antibiotic-Antimycotic (100x), 100ml, Thermo | Gibco |
15250061 | Trypan Blue Solution, 0.4%, Thermo | Gibco |
1533002 | USP reference standard Phenylephrine HCL | USP |
1533024 | USP reference standard Phenylephrine rate impurity C | USP |
1533035 | USP reference standard Phenylephrine rate impurity D | USP |
1533046 | USP reference standard Phenylephrine rate impurity E | USP |
1533261 | USP reference standard Phenylephrine rate impurity F | USP |
15338100 | Lipofectamine LTX Reagent | Invitrogen |
15575020 | UltraPure 0.5mm, pH 8.0, 4 ?100 ml | Invitrogen |
1559505 | Prednisolone Tablets | USP |
156758 | Nunc™ Cell Culture Tubes | Thermo Scientific |
156800 | Zellkulturflaschen EasYFlask PS, 260 ml, mit HDPE-Filterkappe, steril, ohne Oberfächenbehandlung, VE=100 | Nunc Thermo Scientific |
1570009 | USP Reference standard Promethazin HCL | USP |
1570029 | USP Reference standard Promethazin related compound B | USP |
160313-1L | Sulfuric acid c(H2SO4) = 1 mol/l (2 N) Titripur® | Supelco |
161-0156 | 30% Acrylamide/Bis Solution, 29:1 | Bio Rad |
1610363 | Protein Standards, Strep-tagged recombinant | Bio Rad |
1610373 | Precision Plus Protein™ All Blue Prestained Protein Standards | Bio Rad |
161-0376 | Precision Plus Protein™ WesternC™ Blotting Standards, 250 µl | Bio Rad |
1610377 | Dual Xtra Prestained Protein Standards | Bio Rad |
161-0381 | Precision Protein StrepTactin-HRP Conjugate, 125 µl | Bio Rad |
1610732 | Tris/Glycine/SDS Buffer | Bio Rad |
1610737 | 2x Laemmli Sample Buffer | Bio Rad |
1610737 | Laemmli Sample Buffer | Bio Rad |
161-0772 | 10x Tris/Glycine/SDS | Bio Rad |
1612561 | USP Reference standard Sildenafil citrate | USP |
1613429 | USP Reference standard Sodium acetate trihydrate | USP |
16140071 | Fetal Bovine Serum, qualified, heat inactivated, US | Gibco |
16140089 | Gibco fbs Serum | Gibco |
1615138 | USP Reference standard Sodium trifluoro acetate | USP |
162-0176 | Immun-Blot PVDF Membrane For Protein Blotting | Bio Rad |
1623502 | USP Reference standard succinyl choline chloride | USP |
1623502 | USP Reference standard succinyl choline chloride | USP |
163-2000 | ReadyStrip IPG Strips, pH 3–10, 7 cm, 12 | Bio Rad |
1632004 | ReadyStrip IPG Strips, 7 cm, pH 5-8 | Bio Rad |
163-2014 | ReadyStrip™ IPG Strips | Bio Rad |
163-2015 | ReadyStrip™ IPG Strips | Bio Rad |
16500500 | UltraPure Agarose | Invitrogen |
165-2086 | Gene Pulser/MicroPulser Electroporation Cuvettes, 0.2 cm gap | Bio Rad |
1652329 | 1,100 psi Rupture Disks | Bio Rad |
1653004 | USP Reference standard Theophylline | USP |
17-0034-02 | Sephadex™ G-25 Coarse | Sephadex |
17-0042-01 | Sephadex G-50 Fine | Sephadex |
17-0043-02 | Sephadex G-50 medium | Sephadex |
17-0090-10 | SEPHADEX LH-20 | Sephadex |
17-0160-01 | Sepharose CL-6B | Sepharose |
1703820 | Mini Trans-Blot® Accessories Pack | Mini Trans-Blot |
170-3932 | Thick Blot Paper, 7.5 x 10 cm, for Mini Trans-Blot cassette, 50 sheets | Bio Rad |
170-3940 | Trans-Blot SD Semi-Dry Electrophoretic Transfer Cell | Trans-Blot |
170-3956 | Thick Blot Filter Paper, Precut, 15 x 20 cm | Bio Rad |
170-3968 | Extra Thick Blot Paper 14,2*16,2cm ,30s | Bio Rad |
17-0405-01 | COLUMN HP PROTEIN G HITRAP 1X5ML | HiTrap |
17-0430-01 | CNBr-Activated Sepharose 4B, 15 g | Cytiva |
17-0446-01 | Calibration Kit Low Molecular Weight For Electrophoresis | Cytiva |
17-0456-01 | PHARMALYTE 3 10 | Cytiva |
17-0471-01 | Broad pl Calibration Kit pH 3-10 | Cytiva |
17-0510-01 | Q Sepharose Fast Flow | Cytiva |
17-0584-01 | Sephacryl S-200 HR | Sephacryl |
17-0599-01 | Sephacryl S-300 HR | Sephacryl |
17-0612-01 | SEPHACRYL S-100 HR | Sephacryl |
17-0612-10 | Sephacryl S-100 HR (HiPrep™ Sephacryl™ HR Columns and Sephacryl™ Lab Packs) | Sephacryl |
17-0615-01 | High Molecular Weight SDS Calibration Kit GE Healthcare, 17-0615-01, pkg of 10 vials | Cytiva |
17-0618-05 | Protein G Sepharose 4 Fast Flow | Cytiva |
170-6534 | HRP Color Development Reagent | Bio Rad |
17-0851-01 | Disposable PD-10 Desalting Columns | Cytiva |
17-0852-02 | Amersham NAP-25 Columns | Cytiva |
17-0853-02 | Cytiva NAP™ Columns, NAP-5 | Cytiva |
17089101 | Cytiva Percoll™ Centrifugation Media | Cytiva |
17-0891-01 | Percoll | Cytiva |
17-0891-02 | Percoll | Cytiva |
17-0906-01 | NHS-activated Sepharose 4 Fast Flow | Cytiva |
17-0920-07 | IMAC Sepharose High Performance, 100 mL, GE | Cytiva |
17-0921-08 | IMAC Sepharose™ 6 Fast Flow | Cytiva |
17-0973-05 | Phenyl Sepharose 6 Fast Flow (High Sub) 200 mL | Cytiva |
17-0980-01 | Butyl Sepharose 4 Fast Flow 200 mL | Cytiva |
171 203 | Neurofilament M Antibody | Synaptic Systems |
17101015 | Gibco™ Collagenase, Type II, powder | Gibco |
17105041 | Gibco™ Dispase II, powder | Gibco |
17-1154-01 | HITRAP Q HP | HiTrap |
17-1235-01 | IMMOBILINE DRYSTRIP PH 310 NL,18CM | Immobiline |
17-1235-01 | IMMOBILINE DRYSTRIP PH 310 NL,18CM | Immobiline |
17-1314-01 | CHAPS 1 G | Cytiva |
17-1408-01 | COLUMN DESALTING HITRAP 5ML | HiTrap |
17150-10 | Fluoresbrite® YG Microspheres 0.10µm | Fluoresbrite |
17216-5 | NNC 55-0396 | Cayman |
1722055 | Mouse Typer Isotyping Panel | Bio Rad |
172-5037 | iScript™ Advanced cDNA Synthesis Kit, 25 x 20 µl rxns | Bio Rad |
17-3712-05 | HisTrap excel, 5 x 1 ml | HisTrap |
17-4015-82 | IgG1 Rat anti-Mouse, APC, eBioscience™ | eBioscience |
17504044 | B-27™ Supplement, serumfrei, 10ml, Gibco | Gibco |
17-5113-01 | Streptavidin Sepharose High Performance | Cytiva |
17-5199-01 | MabSelect, 25 mL 85 µm | Cytiva |
17524801 | HisTrap HP, 1 x 5 ml | HisTrap |
17-5248-01 | Cytiva HisTrap HP vorgepackte Säulen | HisTrap |
17-5268-01 | NI SEPHAROSE HP 25 ML | Ni Sepharose |
17-5280-01 | NPROTEIN A SEPHAROSE 4 FF 5ML | Cytiva |
